<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Books in Aperture</title>
	<atom:link href="http://www.deadlybloodyserious.com/2006/10/aperture-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deadlybloodyserious.com/2006/10/aperture-books/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 10 May 2010 07:36:49 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kapil Tundwal</title>
		<link>http://www.deadlybloodyserious.com/2006/10/aperture-books/comment-page-1/#comment-4707</link>
		<dc:creator>Kapil Tundwal</dc:creator>
		<pubDate>Sat, 08 Mar 2008 01:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.deadlybloodyserious.com/2006/10/aperture-books/#comment-4707</guid>
		<description>Check out following Aperture plugin for Quark: 

Shared Picture Map is a QuarkXPress XTension and Apple Aperture/iPhoto plugins that allows both the applications to exchange images and layouts.

http://labs.quark.com/projectdetail.aspx?did=19</description>
		<content:encoded><![CDATA[<p>Check out following Aperture plugin for Quark: </p>
<p>Shared Picture Map is a QuarkXPress XTension and Apple Aperture/iPhoto plugins that allows both the applications to exchange images and layouts.</p>
<p><a href="http://labs.quark.com/projectdetail.aspx?did=19" rel="nofollow">http://labs.quark.com/projectdetail.aspx?did=19</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bagelturf</title>
		<link>http://www.deadlybloodyserious.com/2006/10/aperture-books/comment-page-1/#comment-906</link>
		<dc:creator>Bagelturf</dc:creator>
		<pubDate>Tue, 23 Jan 2007 04:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.deadlybloodyserious.com/2006/10/aperture-books/#comment-906</guid>
		<description>Aperture books are a bit quirky. But if you play around enough and read the books articles on my blog you&#039;ll be at it no time.

http://homepage.mac.com/bagelturf/aparticles/books/books.html</description>
		<content:encoded><![CDATA[<p>Aperture books are a bit quirky. But if you play around enough and read the books articles on my blog you&#8217;ll be at it no time.</p>
<p><a href="http://homepage.mac.com/bagelturf/aparticles/books/books.html" rel="nofollow">http://homepage.mac.com/bagelturf/aparticles/books/books.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Simon</title>
		<link>http://www.deadlybloodyserious.com/2006/10/aperture-books/comment-page-1/#comment-289</link>
		<dc:creator>Steve Simon</dc:creator>
		<pubDate>Wed, 01 Nov 2006 04:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.deadlybloodyserious.com/2006/10/aperture-books/#comment-289</guid>
		<description>Okay, you caught me, from time to time I google myself and here we are. I did want to say, that Aperture&#039;s Book feature really is nice. For my book Heroines and Heroes, I was on a very tight deadline. The Aperture Book feature allowed me to put the photographs in order, and make changes easily and quickly, without much of a learning curve. You can add text, put multiple photos on a page, do full bleed single or double truck--it really gives you all you need, much faster I think than  Quark or InDesign for photo projects. I&#039;m hoping to do some work with Apple on Aperture, which I think will take the place for me, of Photo Mechanic and I View for cataloging, as well as reducing my use of Photoshop so I can actually get out there and make more photographs!</description>
		<content:encoded><![CDATA[<p>Okay, you caught me, from time to time I google myself and here we are. I did want to say, that Aperture&#8217;s Book feature really is nice. For my book Heroines and Heroes, I was on a very tight deadline. The Aperture Book feature allowed me to put the photographs in order, and make changes easily and quickly, without much of a learning curve. You can add text, put multiple photos on a page, do full bleed single or double truck&#8211;it really gives you all you need, much faster I think than  Quark or InDesign for photo projects. I&#8217;m hoping to do some work with Apple on Aperture, which I think will take the place for me, of Photo Mechanic and I View for cataloging, as well as reducing my use of Photoshop so I can actually get out there and make more photographs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quadrapop</title>
		<link>http://www.deadlybloodyserious.com/2006/10/aperture-books/comment-page-1/#comment-240</link>
		<dc:creator>quadrapop</dc:creator>
		<pubDate>Thu, 26 Oct 2006 07:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.deadlybloodyserious.com/2006/10/aperture-books/#comment-240</guid>
		<description>GTK I&#039;m surprised you were surprised, given that Macs have been industry standard in the graphics industry since the mid 80&#039;s - when it became possible to use a PC without having to imagine everything from text... 

The Mac GUI was what got the visually literate into using computers way back then and they stuck with what they knew even once Windows caught up. It&#039;s only recently when the various Apps became effectively cross platform that more designers have been using anything other than Mac.

I&#039;ll have to have a look at Aperture - If it talks nicely to Quark and Adobe products I could find it rather useful.</description>
		<content:encoded><![CDATA[<p>GTK I&#8217;m surprised you were surprised, given that Macs have been industry standard in the graphics industry since the mid 80&#8217;s &#8211; when it became possible to use a PC without having to imagine everything from text&#8230; </p>
<p>The Mac GUI was what got the visually literate into using computers way back then and they stuck with what they knew even once Windows caught up. It&#8217;s only recently when the various Apps became effectively cross platform that more designers have been using anything other than Mac.</p>
<p>I&#8217;ll have to have a look at Aperture &#8211; If it talks nicely to Quark and Adobe products I could find it rather useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
